Mobile Field Shelter
Made from FSC certified, high pressure treated Whitewood. Cladded with pressure treated shiplap.

Prices (excluding VAT and delivery)
Open Fronted |
Lined |
½ lined |
|
| 3.6 x 3.6m | £1283.00 | £1542.00 | £1413.00 |
| 3.6 x 4.2m | £1467.00 | £1751.00 | £1622.00 |
| 3.6 x 4.8m | £1644.00 | £1928.00 | £1798.00 |
| 3.6 x 5.4m | £1776.00 | £2084.00 | £1902.00 |
| 3.6 x 6.0m | £1965.00 | £2274.00 | £2120.00 |
Tow Chain complete with fixings optional – add on £82.00.


Gate Optional
| 3.6 x 3.6m | Add on £95.00 (1 x 2.44m & fixings) |
| 3.6 x 4.2m | Add on £108.00 (1 x 3.05m & fixings) |
| 3.6 x 4.8m | Add on £112.00 (1 x 3.66m & fixings) |
| 3.6 x 5.4m | Add on £186.00 (2 x 2.13m & fixings) |
| 3.6 x 6.0m | Add on £187.00 (2 x 2.44m & fixings) |

Stable front with bottom door optional
Unlined |
½ Lined |
Lined |
|
| 3.6 x 3.6m | £149.00 | £183.00 | £199.00 |
| 3.6 x 4.2m | £180.00 | £213.00 | £230.00 |
| 3.6 x 4.8m | £211.00 | £276.00 | £309.00 |
| 3.6 x 5.4m | £230.00 | £296.00 | £328.00 |
| 3.6 x 6.0m | £248.00 | £314.00 | £346.00 |
Please note prices exclude VAT and delivery
Delivery is priced on application. Please contact us and tell us your postcode and we will give you our best quote.








